PowerPlan Class | Dates | CPE Credits | Fee | |
---|---|---|---|---|
Fundamentals of PowerPlan Fixed Assets and Projects | March 18-21, 2019 | 32 | $3,600 | |
Supporting PowerPlan | September 9-12, 2019 | 32 | $3,600 | |
Fundamentals of PowerPlan Fixed Assets and Projects | October 14-17, 2019 | 32 | $3,600 | |
Fundamentals of PowerPlan Tax Provision | October 21-23, 2019 | 20 | $2,250 | |
Fundamentals of PowerTax | November 11-12, 2019 | 16 | $1,800 | |
Deferred Tax for PowerTax Users | November 13, 2019 | 8 | $900 | |
Fundamentals of PowerPlan Property Tax | December 9-10, 2019 | 16 | $1,800 |
We look forward to welcoming you to PowerPlan University. See our guide for hotels, directions and transportation in Atlanta.
By registering for any of our courses, you acknowledge and agree to our training policies.
We offer on-site courses customized based on your needs. For more information, please download our course catalog.