PowerPlan Class | Dates | CPE Credits | Fee | |
---|---|---|---|---|
PowerPlan Lease Accounting for Lessees | February 22-23, 2021 | 8 | $900 | |
Fundamentals of PowerPlan Fixed Assets & Projects | March 15-18, 2021 | 24 | $2,700 | |
Fundamentals of PowerTax | April 12-15, 2021 | 16 | $1,800 | |
Deferred Tax for PowerTax Users | April 19-20, 2021 | 8 | $900 | |
Fundamentals of PowerPlan Tax Provision | May 17-21, 2021 | 20 | $2,250 | |
Supporting PowerPlan | June 14-17, 2021 | 24 | $2,700 | |
Property Tax Best Practices | November 8-11, 2021 | 16 | $1,800 |
By registering for any of our courses, you acknowledge and agree to our training policies.
We offer training courses based specifically on your needs.
All PowerPlan customers are invited to tap the deep knowledge base of our online user community.