
Train Your Team
for Success
PowerPlan Class | 2023 Dates | CPE Credits | Fee | |
---|---|---|---|---|
Fundamentals of Capital Budget | April 17-20 | 16 | $2,400 | |
Fundamentals of PowerTax | May 15-18 | 16 | $2,400 | |
Deferred Tax for PowerTax Users | May 22-23 | 8 | $1,200 | |
Fundamentals of Tax Repairs | July 17-18 | 8 | $1,200 | |
Supporting PowerPlan | August 14-17 | 24 | $3,600 | |
Fundamentals of PowerPlan Fixed Assets and Projects | September 18-22 | 32 | $4,800 | |
PowerPlan Lease Accounting for Lessees | October 16-17 | 8 | $1,200 | |
Fundamentals of PowerPlan Depreciation Studies | November 8-9 | 8 | $1,200 | |
Fundamentals of PowerTax | November 13-16 | 16 | $2,400 | |
Deferred Tax for PowerTax Users | November 27-28 | 8 | $1,200 | |
Fundamentals of PowerPlan Property Tax | December 11-14 | 16 | $2,400 |
-
Training Policy
By registering for any of our courses, you acknowledge and agree to our training policies.
-
Customizable Training
We offer training courses based specifically on your needs.
-
Social Power
All PowerPlan customers are invited to tap the deep knowledge base of our online user community.